Size Guide
Find Your Perfect Fit

Model is 5'4" (163 cm) and wearing a size Large for an oversized look. Model wears a size Small for a more fitted look.
Not sure about your size? Lay your favorite tee flat and measure from armpit to armpit (Width) and from the top of the shoulder to the bottom hem (Length). Compare your measurements with the charts below to find your perfect fit!
T-Shirts
Imperial (Inches)
| Size | Width (in) | Length (in) |
| S | 18.25 | 26.6 |
| M | 20.25 | 28.0 |
| L | 22.0 | 29.4 |
| XL | 24.0 | 30.75 |
| 2XL | 26.0 | 31.6 |
| 3XL | 27.75 | 32.5 |
| 4XL | 29.75 | 33.5 |
Metric (CM)
| Size | Width (in) | Length (in) |
| S | 46.0 | 68.0 |
| M | 51.0 | 71.0 |
| L | 56.0 | 75.0 |
| XL | 61.0 | 78.0 |
| 2XL | 66.0 | 80.0 |
| 3XL | 70.0 | 83.0 |
| 4XL | 75.0 | 85.0 |
--------------------------------
Sweatshirts
Imperial (Inches)
| Size | Width (in) | Length (in) |
| S | 20.0 | 27.0 |
| M | 22.0 | 28.0 |
| L | 24.0 | 29.0 |
| XL | 26.0 | 30.0 |
| 2XL | 28.0 | 31.0 |
| 3XL | 30.0 | 32.0 |
| 4XL | 32.0 | 33.0 |
| 5XL | 34.0 | 34.0 |
Metric (CM)
| Size | Width (in) | Length (in) |
| S | 51.0 | 69.0 |
| M | 56.0 | 71.0 |
| L | 61.0 | 74.0 |
| XL | 66.0 | 76.0 |
| 2XL | 71.0 | 79.0 |
| 3XL | 76.0 | 81.0 |
| 4XL | 81.0 | 84.0 |
| 5XL | 86.0 | 86.0 |
Pro Tips for the Perfect Fit
- Size Tolerance: Please note that all measurements are subject to a tolerance of approximately 1 inch (2.5 cm). Since our garments are hand-finished, slight variations are normal and part of the process.
- The Fit Factor: Our sweatshirts feature a classic, boxy/relaxed fit that's perfect for everyday comfort.
- Want that Oversized Look? If you're dreaming of a true, cozy oversized vibe, we recommend ordering 1-2 sizes up from your usual size.